
Size Guide
Size Guide
| US Size | UK Size | Foot Length (IN) |
|---|---|---|
| 5 | 2½ | 8.5 |
| 5½ | 3 | 8.7 |
| 6 | 3½ | 8.9 |
| 6½ | 4 | 9.1 |
| 7 | 4½ | 9.3 |
| 7½ | 5 | 9.4 |
| 8 | 5½ | 9.5 |
| 8½ | 6 | 9.7 |
| 9 | 6½ | 9.9 |
| 9½ | 7 | 10 |
| 10 | 7½ | 10.2 |
| 10½ | 8 | 10.3 |
| 11 | 8½ | 10.5 |
| 12 | 9½ | 10.9 |
Womens Clarks Shoe Widths
| Width | Description |
|---|---|
| C | Narrow Fit |
| D | Standard Fit |
| E | Wide Fit |
| EE | Extra Wide Fit |
| US Size | UK Size | Foot Length (IN) |
|---|---|---|
| 7 | 6 | 9.7 |
| 7½ | 6½ | 9.8 |
| 8 | 7 | 10 |
| 8½ | 7½ | 10.1 |
| 9 | 8 | 10.4 |
| 9½ | 8½ | 10.5 |
| 10 | 9 | 10.7 |
| 10½ | 9½ | 10.9 |
| 11 | 10 | 11 |
| 11½ | 10½ | 11.2 |
| 12 | 11 | 11.4 |
| 13 | 12 | 11.7 |
| 14 | 13 | 12 |
| 15 | 14 | 12.4 |
Mens Clarks Shoe Widths
| Width | Description |
|---|---|
| G | Medium Fit |
| H | Wide Fit |
| XW | Extra Wide Fit |
| US Size | UK Size | Foot Length (IN) |
|---|---|---|
| 2½ | 2 | 4 |
| 3 | 3½ | 4.1 |
| 3½ | 3 | 4.3 |
| 4 | 3½ | 4.4 |
| 4½ | 3 | 4.6 |
| 5 | 4½ | 4.8 |
| 5½ | 5 | 5 |
| 6 | 5½ | 5.1 |
| 6½ | 6 | 5.3 |
| 7 | 6½ | 5.4 |
| 7½ | 7 | 5.6 |
| 8 | 7½ | 5.8 |
| 8½ | 8 | 6 |
| 9 | 8½ | 6.1 |
| 9½ | 9 | 6.3 |
| 10 | 9½ | 6.5 |
| 10½ | 10 | 6.6 |
| 11 | 10½ | 6.8 |
| 11½ | 11 | 6.9 |
| 12 | 11½ | 7.1 |
| 12½ | 12 | 7.3 |
| 13 | 12½ | 7.4 |
| 13½ | 13 | 7.6 |
| 1 | 13½ | 7.8 |
| 1½ | 1 | 8 |
| 2 | 1½ | 8.1 |
| 2½ | 2 | 8.3 |
| 3 | 2½ | 8.5 |
| 3½ | 3 | 8.7 |
| 4 | 3½ | 8.9 |
| 4½ | 4 | 9 |
| 5 | 4½ | 9.2 |
Kids & Babies Clarks Shoe Widths
| Width | Description |
|---|---|
| E | Narrow Fit |
| F | Standard Fit |
| G | Wide Fit |
| H | Extra Wide Fit |
Description
With a premium stainless steel liner to keep drinks piping hot or ice cold for 12 hours, our off-white Dew Water Bottle joins you at the gym, in the office and out on walks. We’ve crafted this machine-washable bottle with an easy-carry handle and a leak-proof lid that’s complete with a built-in straw, guaranteeing on-the-go convenience.
- 22oz capacity
- Premium, corrosion-proof, flavor-safe 304 stainless steel liner
- Portable grab-and-go handle
- Leak-proof lid with built-in straw
- Machine washable
Materials & Care
- Upper Material None
- Lining Material None
- Fastening Type None
- Trims None
-
Cleaners
Clean, nourish and condition to ensure your shoes stay looking new.
-
Restorers
Repair scuffs and scrapes as well as restoring color.
-
Polishes
Restore that glossy finish and keep the shine in your shoes.
-
Protectors
Create an invisible protective barrier to resist rain and protect against stains.
-
Accessories
The little extras that every shoe care kit needs to support comfort and fit.
Size Guide
| US Size | UK Size | Foot Length (IN) |
|---|---|---|
| 5 | 2½ | 8.5 |
| 5½ | 3 | 8.7 |
| 6 | 3½ | 8.9 |
| 6½ | 4 | 9.1 |
| 7 | 4½ | 9.3 |
| 7½ | 5 | 9.4 |
| 8 | 5½ | 9.5 |
| 8½ | 6 | 9.7 |
| 9 | 6½ | 9.9 |
| 9½ | 7 | 10 |
| 10 | 7½ | 10.2 |
| 10½ | 8 | 10.3 |
| 11 | 8½ | 10.5 |
| 12 | 9½ | 10.9 |
Womens Clarks Shoe Widths
| Width | Description |
|---|---|
| C | Narrow Fit |
| D | Standard Fit |
| E | Wide Fit |
| EE | Extra Wide Fit |
| US Size | UK Size | Foot Length (IN) |
|---|---|---|
| 7 | 6 | 9.7 |
| 7½ | 6½ | 9.8 |
| 8 | 7 | 10 |
| 8½ | 7½ | 10.1 |
| 9 | 8 | 10.4 |
| 9½ | 8½ | 10.5 |
| 10 | 9 | 10.7 |
| 10½ | 9½ | 10.9 |
| 11 | 10 | 11 |
| 11½ | 10½ | 11.2 |
| 12 | 11 | 11.4 |
| 13 | 12 | 11.7 |
| 14 | 13 | 12 |
| 15 | 14 | 12.4 |
Mens Clarks Shoe Widths
| Width | Description |
|---|---|
| G | Medium Fit |
| H | Wide Fit |
| XW | Extra Wide Fit |
| US Size | UK Size | Foot Length (IN) |
|---|---|---|
| 2½ | 2 | 4 |
| 3 | 3½ | 4.1 |
| 3½ | 3 | 4.3 |
| 4 | 3½ | 4.4 |
| 4½ | 3 | 4.6 |
| 5 | 4½ | 4.8 |
| 5½ | 5 | 5 |
| 6 | 5½ | 5.1 |
| 6½ | 6 | 5.3 |
| 7 | 6½ | 5.4 |
| 7½ | 7 | 5.6 |
| 8 | 7½ | 5.8 |
| 8½ | 8 | 6 |
| 9 | 8½ | 6.1 |
| 9½ | 9 | 6.3 |
| 10 | 9½ | 6.5 |
| 10½ | 10 | 6.6 |
| 11 | 10½ | 6.8 |
| 11½ | 11 | 6.9 |
| 12 | 11½ | 7.1 |
| 12½ | 12 | 7.3 |
| 13 | 12½ | 7.4 |
| 13½ | 13 | 7.6 |
| 1 | 13½ | 7.8 |
| 1½ | 1 | 8 |
| 2 | 1½ | 8.1 |
| 2½ | 2 | 8.3 |
| 3 | 2½ | 8.5 |
| 3½ | 3 | 8.7 |
| 4 | 3½ | 8.9 |
| 4½ | 4 | 9 |
| 5 | 4½ | 9.2 |
Kids & Babies Clarks Shoe Widths
| Width | Description |
|---|---|
| E | Narrow Fit |
| F | Standard Fit |
| G | Wide Fit |
| H | Extra Wide Fit |
No policy content available.
No policy content available.
Customer reviews
See what customers are saying about this product.
